KEY FEATURES
The Hydrovane PEAS range of compressors is ideal for heavy duty applications:
- 8 and 10 bar
- Low Noise: 75 to 85 dB(A)
- Slow Speed: 1450 rpm
- Full Air Intake Modulation
- Low Off-load Power (REVS
- Direct Drive
- IP55 Electric Motor Rating
- Less than 3 ppm Oil carryover
- Pro Electronic Controller
- Automatic Start/Stop
- Over-Temperature Protection
- Remote Air Intake Filtration
- High Quality Air <10°C above ambient
- Integral Air & Oil Cooler
- Standard 1 Year Warranty
- Advance 10 Year Warranty available
VIEW THE RANGE
The following Hydrovane fixed speed compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Hydrovane HV11 - HV45 PEAS
The HV (PEAS) range of compressors is ideal for heavy duty applications, where reduced footprint and low noise levels are not key specification criteria. The PEAS range offers an alternative solution to the vertical enclosed range (ACE). The range also features ‘spin-off / spin-on’ maintenance items i.e. air/oil separators and oil filters for easy maintenance.
Technical Data
Hydrovane Open Rotary Vane Compressors - Tripod Mounted
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| HV11-08 PEAS | 8.0 | 1.74 | 61 | 11.0 | 1450 | 75 | 320 | 1677 | 741 | 830 |
| HV11-10 PEAS | 10.0 | 1.5 | 52 | 11.0 | 1450 | 75 | 320 | 1677 | 741 | 830 |
| HV15-08 PEAS | 8.0 | 2.28 | 81 | 15.0 | 1450 | 76 | 330 | 1677 | 741 | 830 |
| HV15-10 PEAS | 10.0 | 1.98 | 71 | 15.0 | 1450 | 76 | 330 | 1677 | 741 | 830 |
| HV18-08 PEAS | 8.0 | 2.94 | 104 | 18.0 | 1450 | 77 | 410 | 1850 | 792 | 906 |
| HV18-10 PEAS | 10.0 | 2.55 | 90 | 18.0 | 1450 | 77 | 410 | 1850 | 792 | 906 |
| HV22-08 PEAS | 8.0 | 3.6 | 127 | 22.0 | 1450 | 78 | 425 | 1850 | 792 | 906 |
| HV22-10 PEAS | 10.0 | 3.12 | 110 | 22.0 | 1450 | 78 | 425 | 1850 | 792 | 906 |
| HV30-08 PEAS | 8.0 | 5.15 | 182 | 30.0 | 1450 | 82 | 585 | 1917 | 812 | 860 |
| HV30-10 PEAS | 10.0 | 4.59 | 162 | 30.0 | 1450 | 82 | 585 | 1917 | 812 | 860 |
| HV37-08 PEAS | 8.0 | 5.95 | 210 | 37.0 | 1450 | 84 | 690 | 1917 | 892 | 1106 |
| HV37-10 PEAS | 10.0 | 5.3 | 187 | 37.0 | 1450 | 84 | 690 | 1917 | 892 | 1106 |
| HV45-08 PEAS | 8.0 | 7.33 | 259 | 45.0 | 1450 | 85 | 710 | 1917 | 892 | 1106 |
| HV45-10 PEAS | 10.0 | 6.54 | 231 | 45.0 | 1450 | 85 | 710 | 1917 | 892 | 1106 |







