KEY FEATURES
The HV (ACE) range of compressors is the heart of the Hydrovane product line, offering world class flexibility and reliability:
- 8 to 10 bar
- Low Noise: 66 to 73 dB(A)
- Slow Speed: 1450 rpm
- Full Air Intake Modulation
- Low Off-load Power (REVS
- Direct Drive
- Fully Enclosed
- IP55 Electric Motor Rating
- Less than 3 ppm Oil carryover
- Pro Electronic Controller
- Automatic Start/Stop
- Over-Temperature Protection
- Remote Air Intake Filtration
- High Quality Air <10°C above ambient
- Integral Air & Oil Cooler
- Standard 1 Year Warranty
- Advance 10 Year Warranty available
VIEW THE RANGE
The following Hydrovane fixed speed compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Hydrovane HV04 - HV75 ACE
The HV (ACE) range of compressors is the heart of the Hydrovane product line, offering world class flexibility and reliability. Maintenance time and costs are reduced by simple construction and grouped service components, with ‘spin-off / spin-on’ maintenance items i.e. air/oil separators and oil filters.
The HV (ACE) range is enclosed for quiet operation, with a small footprint, and they can be conveniently located at the point of use. Installation is hassle free, as all enclosed units will fit through a standard 915mm (36”) door opening and stand on a flat floor surface.
Technical Data
Hydrovane Enclosed Vertical Rotary Vane Compressors - Fixed Speed
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| HV04-07 ACE | 7.0 | 0.66 | 24 | 4.0 | 1450 | 66 | 181 | 500 | 650 | 1050 |
| HV04-10 ACE | 10.0 | 0.54 | 20 | 4.0 | 1450 | 66 | 181 | 500 | 650 | 1050 |
| HV05-07 ACE | 7.0 | 0.9 | 32 | 5.5 | 1450 | 66 | 186 | 500 | 650 | 1050 |
| HV05-10 ACE | 10.0 | 0.72 | 25 | 5.5 | 1450 | 66 | 186 | 500 | 650 | 1050 |
| HV07-07 ACE | 7.0 | 1.26 | 44 | 7.5 | 1450 | 67 | 197 | 500 | 650 | 1050 |
| HV07-10 ACE | 10.0 | 1.02 | 35 | 7.5 | 1450 | 67 | 197 | 500 | 650 | 1050 |
| HV11-08 ACE | 8.0 | 1.74 | 61 | 11.0 | 1450 | 69 | 384 | 700 | 850 | 1550 |
| HV11-10 ACE | 10.0 | 1.5 | 52 | 11.0 | 1450 | 69 | 384 | 700 | 850 | 1550 |
| HV15-08 ACE | 8.0 | 2.28 | 81 | 15.0 | 1450 | 70 | 397 | 700 | 850 | 1550 |
| HV15-10 ACE | 10.0 | 1.98 | 71 | 15.0 | 1450 | 70 | 397 | 700 | 850 | 1550 |
| HV18-08 ACE | 8.0 | 2.94 | 104 | 18.0 | 1450 | 70 | 481 | 700 | 850 | 1550 |
| HV18-10 ACE | 10.0 | 2.55 | 90 | 18.0 | 1450 | 70 | 481 | 700 | 850 | 1550 |
| HV22-08 ACE | 8.0 | 3.6 | 127 | 22.0 | 1450 | 71 | 494 | 700 | 850 | 1550 |
| HV22-10 ACE | 10.0 | 3.12 | 110 | 22.0 | 1450 | 71 | 494 | 700 | 850 | 1550 |
| HV30-08 ACE | 8.0 | 5.15 | 182 | 30.0 | 1450 | 73 | 857 | 900 | 1130 | 1640 |
| HV30-10 ACE | 10.0 | 4.59 | 162 | 30.0 | 1450 | 73 | 857 | 900 | 1130 | 1640 |
| HV37-08 ACE | 8.0 | 5.95 | 210 | 37.0 | 1450 | 73 | 911 | 900 | 1130 | 1640 |
| HV37-10 ACE | 10.0 | 5.30 | 187 | 37.0 | 1450 | 73 | 911 | 900 | 1130 | 1640 |
| HV45-08 ACE | 8.0 | 7.33 | 259 | 45.0 | 1450 | 73 | 940 | 900 | 1130 | 1640 |
| HV45-10 ACE | 10.0 | 6.54 | 231 | 45.0 | 1450 | 73 | 940 | 900 | 1130 | 1640 |
| HV55 ACE | 7.5 | 9.48 | 335 | 55.0 | 1450 | 71 | 1450 | 2330 | 955 | 1600 |
| HV75 ACE | 7.5 | 12.7 | 447 | 75.0 | 1450 | 73 | 1450 | 2330 | 955 | 1600 |








