KEY FEATURES
Service Friendly Design
CompAir's ultra-modern range of lubricated screw compressors are well known for their performance, reliability & small footprint:
- Advanced Compressor air-end
- High Efficiency Drive Motor
- Short servicing times
- Long service intervals
- Reduced service costs
- Up to 45°C Ambient Capability
- Built in intelligent controls
- Assure Warranty up to 44,000 hours
VIEW THE RANGE
The following lubricated screw compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
CompAir L07 - L22
New fully integrated airend
The new design of the high effi ciency airend operates at low rotational speeds, and as a result lowers energy costs. The innovative integrated design, with oil separation, oil filter, thermostatic bypass valve, reduces the number of external hoses and components resulting in increased reliability.
Tried and tested inverter concept
Integrated in the electric cabinet.
High efficiency drive motor
IP55 motor for operational reliability.
A small installation footprint
Designed to pass through a standard doorway simplifies installation.
Low noise levels
Reduced installation cost can be achieved by locating the compressor near to personnel or equipment without health and safety issues.
Innovative Delcos Pro control
Dual position for simplicity of operation – Low voltage for safe operation (24 V)
Technical Data
| Model | Working Pressure | Free Air Delivery (FAD) | Motor Power | Motor Speed | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | kW | rpm | dB(A) | kg | W | D | H | |
| L07-07A | 7.5 | 1.3 | 45.9 | 7.5 | 3600 | 70 | 205 | 630 | 667 | 1050 |
| L07-10A | 10.0 | 1.06 | 37.4 | 7.5 | 3600 | 70 | 205 | 630 | 667 | 1050 |
| L07-13A | 13.0 | 0.85 | 30 | 7.5 | 3600 | 70 | 205 | 630 | 667 | 1050 |
| L11-07A | 7.5 | 1.82 | 64.2 | 11.0 | 3600 | 70 | 219 | 630 | 667 | 1050 |
| L11-10A | 10.0 | 1.61 | 56.8 | 11.0 | 3600 | 70 | 219 | 630 | 667 | 1050 |
| L11-13A | 13.0 | 1.32 | 46.6 | 11.0 | 3600 | 70 | 219 | 630 | 667 | 1050 |
| L15-07A | 7.5 | 2.7 | 95.3 | 15.0 | 3600 | 70 | 335 | 698 | 787 | 1202 |
| L15-10A | 10.0 | 2.26 | 79.8 | 15.0 | 3600 | 70 | 335 | 698 | 787 | 1202 |
| L15-13A | 13.0 | 1.8 | 63.5 | 15.0 | 3600 | 70 | 335 | 698 | 787 | 1202 |
| L18-07A | 7.5 | 3.25 | 114.7 | 18.5 | 3600 | 71 | 361 | 698 | 787 | 1202 |
| L18-10A | 10.0 | 2.74 | 96.7 | 18.5 | 3600 | 71 | 361 | 698 | 787 | 1202 |
| L18-13A | 13.0 | 2.34 | 82.6 | 18.5 | 3600 | 71 | 361 | 698 | 787 | 1202 |
| L22-07A | 7.5 | 3.65 | 128.8 | 22.0 | 3600 | 71 | 367 | 698 | 787 | 1202 |
| L22-10A | 10.0 | 3.21 | 113.3 | 22.0 | 3600 | 71 | 367 | 698 | 787 | 1202 |
| L22-13A | 13.0 | 2.61 | 92.1 | 22.0 | 3600 | 71 | 367 | 698 | 787 | 1202 |






