KEY FEATURES
A Complete Air Solution Design
Compact integrated design gives the complete air solution in one package. :
- Advanced Compressor air-end
- High Efficiency Drive Motor
- Short servicing times
- Long service intervals
- Reduced service costs
- Up to 45°C Ambient Capability
- Built in intelligent controls
- Assure Warranty up to 44,000 hours
VIEW THE RANGE
The following lubricated screw compressor ranges are available:
Most computers will open PDF documents automatically, otherwise you may need to download Adobe Acrobat Reader.
Air Energy Limited
6 Fountain Drive, Hertford, Hertfordshire. SG13 7UB
FOR SALES CALL:
01992 586666
FAX:
01992 586677
FOR SERVICE CALL:
01992 586666
We have a vacancy for a qualified and experienced service engineer
more...
Airstation
Lubricated Screw compressor, receiver mounted with refrigerant dryer. The complete packaged solution.
Simple to Use
All components are perfectly matched and ready to “Plug and Play”.
Simple to Install
Ease and low cost installation.
High Quality Receiver
Receivers built to the highest standard are inspection free for up to 5 years.
Minimum Footprint
By mounting the components on the receiver, the required floor space is reduced by 55%.
Technical Data
| Model | Working Pressure | Free Air Delivery (FAD) | Receiver Capacity | Motor Power | Noise Level | Weight | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bar g | m3/min | cfm | Litres | kW | dB(A) | kg | W | D | H | |
| L02FS-200 | 10.0 | 0.24 | 9 | 200 | 2.2 | 61 | 212 | 600 | 1450 | 1355 |
| L03FS-200 | 10.0 | 0.36 | 13 | 200 | 3.0 | 61 | 212 | 600 | 1450 | 1355 |
| L04FS-200 | 10.0 | 0.53 | 18.7 | 200 | 4.0 | 62 | 213 | 600 | 1450 | 1355 |
| L04FS-500 | 10.0 | 0.53 | 18.7 | 500 | 4.0 | 62 | 290 | 680 | 1950 | 1520 |
| L05FS-200 | 10.0 | 0.67 | 23.6 | 200 | 5.0 | 66 | 217 | 600 | 1450 | 1355 |
| L05FS-500 | 10.0 | 0.67 | 23.6 | 500 | 5.0 | 66 | 295 | 680 | 1950 | 1520 |
| L07FS | 7.5 | 1.14 | 40.3 | 270 | 7.5 | 70 | 205 | 630 | 667 | 1050 |
| L07FS | 10.0 | 93 | 32.8 | 270 | 7.5 | 70 | 205 | 630 | 667 | 1050 |
| L011FS | 7.5 | 1.68 | 59.3 | 270 | 11.0 | 70 | 219 | 630 | 667 | 1050 |
| L011FS | 10.0 | 1.41 | 49.8 | 270 | 11.0 | 70 | 219 | 630 | 667 | 1050 |
| L011VFSF-10 | 5.0 | 0.15-1.66 | 5.3-58.6 | 270 | 11.0 | 70 | 219 | 630 | 667 | 1050 |
| L011VFSF-10 | 7.5 | 0.15-1.63 | 5.5-57.6 | 270 | 11.0 | 70 | 219 | 630 | 667 | 1050 |
| L011VFSF-10 | 10.0 | 0.25-1.35 | 8.83-47.7 | 270 | 11.0 | 70 | 219 | 630 | 667 | 1050 |
| L015FS | 7.5 | 2.47 | 87.3 | 500 | 15.0 | 70 | 560 | 867 | 1883 | 1825 |
| L015FS | 10.0 | 2.1 | 74.2 | 500 | 15.0 | 70 | 560 | 867 | 1883 | 1825 |
| L018FS | 7.5 | 3.07 | 108.4 | 500 | 18.5 | 71 | 615 | 867 | 1883 | 1825 |
| L018FS | 10.0 | 2.6 | 91.8 | 500 | 18.5 | 71 | 615 | 867 | 1883 | 1825 |
| L022FS | 7.5 | 3.46 | 122.2 | 500 | 22.0 | 69 | 620 | 867 | 1883 | 1825 |
| L022FS | 10.0 | 3.04 | 107.4 | 500 | 22.0 | 69 | 620 | 867 | 1883 | 1825 |






